
TAKIMLAR :
MONTEPASCHİ SİENA (İTALYA)

| No. | Player | Country | Pos. | Height | Age |
|---|---|---|---|---|---|
| 4 | DOMERCANT, HENRY | Bosnia-Herzegovina | Guard | 1.93 | 1980 |
| 5 | McINTYRE TERRELL | USA | Guard | 1.75 | 1977 |
| 7 | FINLEY, MORRIS | USA | Guard | 1.80 | 1981 |
| 8 | EZE, BENJAMIN | Italy | Center | 2.08 | 1981 |
| 9 | CARRARETTO, MARCO | Italy | Forward | 1.96 | 1977 |
| 10 | SATO, ROMAIN | Central Africa Rep. | Forward | 1.94 | 1081 |
| 12 | LAVRINOVIC, KSISTOF | Lithuania | Center | 2.09 | 1979 |
| 13 | KAUKENAS, RIMANTAS | Lithuania | Guard | 1.92 | 1977 |
| 14 | RESS, TOMAS | Italy | Center | 2.08 | 1980 |
| 18 | LECHTHALER, LUCA | Italy | Center | 2.07 | 1986 |
| 20 | STONEROOK, SHAUN | USA | Forward | 2.01 | 1977 |
| Head Coach | |||||
|---|---|---|---|---|---|
| PIANIGIANI, SIMONE | Italy |
|
|
|
|
|
|
Gelenler: Morris Finley (Rieti), Henry Domercant (Dynamo Moscow), B.J. Elder (Biella)
Gidenler: Bootsy Thornton (Efes Pilsen), Drake Diener (Capo d’Orlando), Vlado Ilievski, Hector Romero (Udine), Drake Diener (Air Avellino)
REGAL FC BARCELONA (İSPANYA)

| No. | Player | Country | Pos. | Height | Age |
|---|---|---|---|---|---|
| 5 | BASILE, GIANLUCA | Italy | Guard | 1.92 | 1975 |
| 6 | BARRETT, ANDRE | USA | Guard | 1.78 | 1982 |
| 8 | TRIAS, JORDI | Spain | Forward | 2.06 | 1980 |
| 9 | BARTON, LUBOS | Czech Rep. | Forward | 2.00 | 1980 |
| 10 | LAKOVIC, JAKA | Slovenia | Guard | 1.86 | 1978 |
| 11 | NAVARRO, JUAN CARLOS | Spain | Guard | 1.92 | 1980 |
| 13 | ANDERSEN, DAVID | Denmark | Center | 2.12 | 1980 |
| 14 | REY, XAVI | Spain | Center | 2.08 | 1987 |
| 17 | VAZQUEZ, FRAN | Spain | Center | 2.09 | 1983 |
| 21 | ILYASOVA, ERSAN | Turkey | Forward | 2.07 | 1987 |
| 24 | SADA, VICTOR | Spain | Guard | 1.92 | 1984 |
| 25 | SANTIAGO, DANIEL | Puerto Rico | Center | 2.16 | 1976 |
| 44 | GRIMAU, ROGER | Spain | Guard | 1.96 | 1978 |
| Head Coach | |||||
|---|---|---|---|---|---|
| PASCUAL, XAVI | Spain |
|
|
|
|
|
|
Gelenler: Juan Carlos Navarro (Memphis Grizzlies), David Andersen (CSKA Moscow), Lubos Barton (DKV Joventut), Victor Sada (Girona), Andre Barret (NBDL),, Maceo Baston (Indiana Pacers), Travis Watson (AJ Milano), Daniel Santiago (FC Barcelona)
Gidenler: Denis Marconato (Bruesa), Pepe Sanchez (Real Madrid), Gary Neal (Benetton Treviso), Alex Acker (?), Albert Moncasi (Gran Canaria), Mario Kasun (Efes Pilsen)
PANATHİNAİKOS ATİNA (YUNANİSTAN)

| No. | Player | Country | Pos. | Height | Age |
|---|---|---|---|---|---|
| 4 | ALVERTIS, FRAGISKOS | Greece | Forward | 2.06 | 1974 |
| 5 | KECMAN, DUSAN | Serbia | Guard | 1.97 | 1977 |
| 6 | SPANOULIS, VASSILIS | Greece | Guard | 1.93 | 1982 |
| 7 | PERPEROGLOU, STRATOS | Greece | Forward | 2.03 | 1984 |
| 8 | BATISTE, MIKE | USA | Forward | 2.04 | 1977 |
| 9 | FOTSIS, ANTONIS | Greece | Forward | 2.08 | 1981 |
| 10 | HATZIVRETTAS, NIKOS | Greece | Guard | 1.95 | 1977 |
| 11 | NICHOLAS, DREW | USA | Guard | 1.93 | 1981 |
| 12 | TSARTSARIS, KOSTAS | Greece | Forward | 2.09 | 1979 |
| 13 | DIAMANTIDIS, DIMITRIS | Greece | Guard | 1.96 | 1980 |
| 14 | PEKOVIC, NIKOLA | Montenegro | Center | 2.10 | 1986 |
| 15 | SAKOTA, DUSAN | Greece | Forward | 2.05 | 1986 |
| 16 | TATAROUNIS, ARIS | Greece | Guard | 1.92 | 1989 |
| 17 | VERGINIS, DIMITRIS | Greece | Guard | 1.91 | 1987 |
| 19 | JASIKEVICIUS, SARUNAS | Lithuania | Guard | 1.93 | 1976 |
| Head Coach | |||||
|---|---|---|---|---|---|
| OBRADOVIC, ZELIMIR | Serbia |
|
|
|
|
|
|
Gelenler: Nikola Pekovic (Partizan), Antonis Fotsis (Dynamo Moscow), Dimitris Verginis (PAOK), Drew Nicholas (Efes Pilsen), Dusan Kecman (Partizan),
Gidenler: Sani Becirovic (Roma), Andrija Zizic (Galatasaray), Kennedy Winston (Telekom), Nikola Prkacin (Cibona), Dejan Tomasevic (PAOK), Dimos Dikoudis
ZALGİRİS KAUNAS (LİTVANYA)
| No. | Player | Country | Pos. | Height | Age |
|---|---|---|---|---|---|
| 5 | BROWN, MARCUS | USA | Guard | 1.91 | 1974 |
| 7 | WOODS, LOREN | USA | Center | 2.14 | 1978 |
| 8 | MACIULIS, JONAS | Lithuania | Forward | 1.98 | 1985 |
| 9 | KALNIETIS, MANTAS | Lithuania | Guard | 1.95 | 1986 |
| 10 | JANAVICIUS, ZYGIMANTAS | Lithuania | Guard | 1.92 | 1989 |
| 11 | ZUKAUSKAS, EURELIJUS | Lithuania | Center | 2.16 | 1973 |
| 12 | KLIMAVICIUS, TADAS | Lithuania | Forward | 2.04 | 1982 |
| 13 | JANKUNAS, PAULIUS | Lithuania | Forward | 2.04 | 1984 |
| 14 | VARDA, RATKO | Serbia | Center | 2.13 | 1979 |
| 15 | MASIULIS, TOMAS | Lithuania | Forward | 2.05 | 1975 |
| 17 | DEANE, WILLIE | USA | Guard | 1.85 | 1980 |
| 20 | SALENGA, DAINIUS | Lithuania | Forward | 1.97 | 1977 |
| 33 | ALIJEVAS, ROLANDAS | Lithuania | Guard | 1.92 | 1985 |
| - | MILAKNIS, ARTURAS | Lithuania | Guard | 1.95 | 1986 |
| - | BUTKEVICIUS, POVILAS | Lithuania | Forward | 2.03 | 1987 |
| - | VASILIAUSKAS, SARUNAS | Lithuania | Guard | 1.88 | 1989 |
| Head Coach | |||||
|---|---|---|---|---|---|
| GRIGAS, RIMANTAS | Lithuania |
|
|
|
|
|
|
Gelenler: Willie Deane (Lukoil Academik), Loren Woods (Houston Rockets), Tadas Klimavicius (AEL Larisa), Ratko Varda (Menorca), Tomas Delinikaitis (Azovmash), Tomas Masiulis (Prokom), Rolandas Alijevas (CSK-WS Samara)
Gidenler: De Juan Collins (Lokomotiv Rostov), Goran Jurak (?), Mamadou N’Diaye (?), Marko Popovic (Unics Kazan), Vladimir Stimac (Crvena Zvezda), Donatas Motiejunas, Damir Markota (Cibona), Marcus Brown (?), Willie Deane (?)
PROKOM TREFL SOPOT (POLONYA)

| No. | Player | Country | Pos. | Height | Age |
|---|---|---|---|---|---|
| 7 | ARCHIBONG, KOKO | Nigeria | Forward | 2.02 | 1981 |
| 8 | DYLEWICZ, FILIP | Poland | Forward | 2.02 | 1980 |
| 10 | NESOVIC, ALEKSEJ | Bosnia-Herzegovina | Guard | 1.89 | 1985 |
| 12 | LOGAN, DAVID | USA | Guard | 1.84 | 1982 |
| 13 | KOSTRZEWSKI, MATEUSZ | Poland | Forward | 1.98 | 1989 |
| 15 | SWIETONSKI, TOMASZ | Poland | Guard | 1.86 | 1984 |
| 16 | LAPETA, ADAM | Poland | Center | 2.17 | 1987 |
| 17 | ZAMOJSKI, PRZEMYSLAV | Poland | Guard | 1.86 | 1986 |
| 20 | SZCZOTKA, PIOTR | Poland | Forward | 1.96 | 1981 |
| 30 | BURRELL, RONNIE | USA | Forward | 2.04 | 1983 |
| 31 | BURKE, PAT | Ireland | Center | 2.08 | 1973 |
| 32 | EWING, DAN | USA | Guard | 1.91 | 1983 |
| 34 | HRYCANIUK, ADAM | Poland | Center | 2.05 | 1984 |
| Head Coach | |||||
|---|---|---|---|---|---|
| PACESAS, TOMAS | Lithuania |
|
|
|
|
|
|
Gelenler: Piotr Szczotka (Slupsk), David Logan (Zgorzelec), Ronald Burrell (Telekom Baskets Bonn), Koko Archibong (Frankfurt), Aleksej Nesovic (Olimpias), Daniel Ewing (Khimki),
Pat Burke (Khimki)
Gidenler: Simonas Serapinas (Azovmash), Milan Gurovic (Galatasaray), Pape Sow (AJ Milano), Christos Harissis (PAOK), Jovo Stanojevic (Besiktas) , Mustafa Shakur (?) Donatas Slanina (Zgorzelec)
SLUC NANCY BASKET (FRANSA)

| No. | Player | Country | Pos. | Height | Age |
|---|---|---|---|---|---|
| 4 | COX, JOHN | Venezuela | Guard | 1.96 | 1981 |
| 5 | MORANDAIS, MICHEL | France | Forward | 1.98 | 1979 |
| 6 | WILSON, LAMAYN | USA | Forward | 2.03 | 1980 |
| 7 | JULIAN, CYRIL | France | Center | 2.06 | 1974 |
| 8 | GREER, JEFF | Dominican Rep. | Forward | 1.95 | 1979 |
| 10 | TCHICAMBOUD, STEED | France | Guard | 1.93 | 1981 |
| 11 | ABOUBACAR ZAKI, AMADOU | Niger | Center | 2.14 | 1988 |
| 12 | BENSON, ROD | USA | Center | 2.08 | 1984 |
| 13 | SAMNICK, VICTOR | France | Forward | 2.03 | 1979 |
| 14 | GREER, RICARDO | Dominican Rep. | Forward | 1.96 | 1977 |
| 15 | NJOYA, SAIDOU | Cameroon | Guard | 186 | 1989 |
| 16 | JACQUES, YOHANN | France | Forward | 2.03 | 1990 |
| - | PARKER, T.J. | France | Guard | 1.87 | 1984 |
| Head Coach | |||||
|---|---|---|---|---|---|
| MONSCHAU, JEAN-LUC | France |
|
|
|
|
|
|
Gidenler: Zabian Dowdell (?), DJ Harrison (?), Mike Bauer (Ostende), Pape Philippe Amagou (?)
Kaynak : http://basketeurope.blogspot.com,euroleague.net,eurobasket.com

Pianigiani




Pascual




Obradovic




Grigas




Pacesas




Monschau



