Premier League
9 Mayıs Cumartesi 2009 | |||||
36 | Fulham | 3-1 | Aston Villa | ||
6(p) | Murphy | 14 | Young | ||
46 | Kamarà | ||||
60 | Kamarà | ||||
36 | Bolton Wanderers | 0-0 | Sunderland | ||
36 | West Ham United | 0-3 | Liverpool | ||
2 | Gerrard | ||||
38 | Gerrard | ||||
84 | Babel | ||||
36 | Everton | 0-0 | Tottenham Hotspur | ||
36 | Hull City | 1-2 | Stoke City | ||
90 | Dawson | 41 | Fuller | ||
73 | Lawrence | ||||
36 | Blackburn Rovers | 2-0 | Portsmouth | ||
31 | Pedersen | ||||
58(p) | McCarthy | ||||
36 | WBA | 3-1 | Wigan Athletic | ||
8 | Fortuné | 17 | Rodallega | ||
59 | Brunt | ||||
73 | Fortuné | ||||
10 Mayıs Pazar 2009 | |||||
36 | Arsenal | 1-4 | Chelsea | ||
70 | Bendtner | 28 | Alex | ||
39 | Anelka | ||||
49(og) | Touré | ||||
86 | Malouda | ||||
36 | Manchester United | 2-0 | Manchester City | ||
18 | Cristiano Ronaldo | ||||
45 | Tévez | ||||
11 Mayıs Pazartesi 2009 | |||||
36 | Newcastle United | 3-1 | Middlesbrough | ||
9 | Taylor | 3(og) | Beye | ||
71 | Martins | ||||
86 | Løvenkrands | ||||
33 | Wigan Athletic | - | Manchester United |
GOL KRALLĞI
18 | +1 | CRISTIANO RONALDO dos Santos (Manchester United, 4p) |
17 | +1 | Nicolas ANELKA (Chelsea) |
15 | +2 | Steven GERRARD (Liverpool, 4p) |
14 | ROBINHO (Manchester City, 1p) | |
13 | FERNANDO José TORRES (Liverpool) | |
12 | Frank LAMPARD (Chelsea, 2p) | |
Darren BENT (Tottenham Hotspur, 1p) | ||
Wayne ROONEY (Manchester United) | ||
11 | Gabriel AGBONLAHOR (Aston Villa) | |
Kevin DAVIES (Bolton Wanderers) | ||
Dirk KUYT (Liverpool) | ||
10 | Djibril CISSÉ (Sunderland, 1p) | |
Emmanuel ADEBAYOR (Arsenal, 1p) | ||
Amr ZAKI (Wigan Athletic, 4p) | ||
Peter CROUCH (Portsmouth) | ||
John CAREW (Aston Villa) | ||
+1 | Benni McCARTHY (Blackburn Rovers, 4p) | |
Jermain DEFOE (Tottenham Hotspur, 2p) | ||
Matt TAYLOR (Bolton Wanderers) | ||
9 | Carlton COLE (West Ham United) | |
+1 | Chris BRUNT (WBA, 1p) | |
+1 | Ricardo FULLER (Stoke City, 1p) | |
Stephen IRELAND (Manchester City) | ||
+1 | Nicklas BENDTNER (Arsenal, 1p) | |
Robin VAN PERSIE (Arsenal, 1p) | ||
Dimitar BERBATOV (Manchester United) |
PUAN DURUMU
2008/09 | Overall | Home | Away | |||||||||||||||||||||
P | W | D | L | F | A | Gdf | Pts | Form | P | W | D | L | F | A | P | W | D | L | F | A | ||||
1 | Manchester United | 35 | 26 | 5 | 4 | 65 | 23 | +42 | 83 | WWWW | 18 | 16 | 1 | 1 | 43 | 13 | 17 | 10 | 4 | 3 | 22 | 10 | ||
2 | Liverpool | 36 | 23 | 11 | 2 | 72 | 26 | +46 | 80 | WWWX | 18 | 11 | 7 | 0 | 38 | 12 | 18 | 12 | 4 | 2 | 34 | 14 | ||
3 | Chelsea | 36 | 23 | 8 | 5 | 63 | 22 | +41 | 77 | WWWO | 18 | 10 | 6 | 2 | 31 | 12 | 18 | 13 | 2 | 3 | 32 | 10 | ||
4 | Arsenal | 36 | 19 | 11 | 6 | 64 | 36 | +28 | 68 | LWWX | 18 | 10 | 5 | 3 | 27 | 15 | 18 | 9 | 6 | 3 | 37 | 21 | ||
5 | Aston Villa | 36 | 16 | 10 | 10 | 52 | 47 | +5 | 58 | LWXX | 18 | 6 | 9 | 3 | 26 | 21 | 18 | 10 | 1 | 7 | 26 | 26 | ||
6 | Everton | 36 | 15 | 12 | 9 | 50 | 36 | +14 | 57 | OWLO | 18 | 7 | 6 | 5 | 28 | 19 | 18 | 8 | 6 | 4 | 22 | 17 | ||
7 | 2 | Fulham | 36 | 13 | 11 | 12 | 38 | 32 | +6 | 50 | WLWO | 18 | 11 | 3 | 4 | 28 | 14 | 18 | 2 | 8 | 8 | 10 | 18 | |
8 | 2 | Tottenham Hotspur | 36 | 13 | 9 | 14 | 42 | 41 | +1 | 48 | OWLW | 18 | 9 | 5 | 4 | 19 | 9 | 18 | 4 | 4 | 10 | 23 | 32 | |
9 | 2 | West Ham United | 36 | 13 | 9 | 14 | 39 | 41 | -2 | 48 | LWLX | 18 | 8 | 2 | 8 | 21 | 21 | 18 | 5 | 7 | 6 | 18 | 20 | |
10 | 2 | Manchester City | 36 | 14 | 5 | 17 | 56 | 48 | +8 | 47 | LWWW | 18 | 12 | 0 | 6 | 39 | 18 | 18 | 2 | 5 | 11 | 17 | 30 | |
11 | Wigan Athletic | 35 | 11 | 9 | 15 | 32 | 41 | -9 | 42 | LOLL | 17 | 7 | 5 | 5 | 15 | 16 | 18 | 4 | 4 | 10 | 17 | 25 | ||
12 | 1 | Stoke City | 36 | 11 | 9 | 16 | 35 | 51 | -16 | 42 | WLLW | 18 | 9 | 5 | 4 | 20 | 15 | 18 | 2 | 4 | 12 | 15 | 36 | |
13 | 1 | Bolton Wanderers | 36 | 11 | 7 | 18 | 40 | 51 | -11 | 40 | OOXL | 18 | 7 | 4 | 7 | 20 | 20 | 18 | 4 | 3 | 11 | 20 | 31 | |
14 | 1 | Blackburn Rovers | 36 | 10 | 10 | 16 | 40 | 58 | -18 | 40 | WLWL | 18 | 6 | 6 | 6 | 22 | 23 | 18 | 4 | 4 | 10 | 18 | 35 | |
15 | 1 | Portsmouth | 36 | 9 | 11 | 16 | 35 | 55 | -20 | 38 | LLOL | 18 | 7 | 3 | 8 | 23 | 28 | 18 | 2 | 8 | 8 | 12 | 27 | |
16 | Sunderland | 36 | 9 | 9 | 18 | 31 | 48 | -17 | 36 | OLLW | 18 | 6 | 3 | 9 | 19 | 22 | 18 | 3 | 6 | 9 | 12 | 26 | ||
17 | 1 | Newcastle United | 36 | 7 | 13 | 16 | 40 | 57 | -17 | 34 | WLOL | 18 | 5 | 7 | 6 | 24 | 28 | 18 | 2 | 6 | 10 | 16 | 29 | |
18 | 1 | Hull City | 36 | 8 | 10 | 18 | 38 | 62 | -24 | 34 | LLLL | 18 | 3 | 5 | 10 | 18 | 35 | 18 | 5 | 5 | 8 | 20 | 27 | |
19 | Middlesbrough | 36 | 7 | 10 | 19 | 26 | 54 | -28 | 31 | LLLO | 18 | 5 | 8 | 5 | 16 | 19 | 18 | 2 | 2 | 14 | 10 | 35 | ||
20 | WBA | 36 | 8 | 7 | 21 | 36 | 65 | -29 | 31 | WLWL | 18 | 7 | 3 | 8 | 26 | 31 | 18 | 1 | 4 | 13 | 10 | 34 |
0 yorum:
Yorum Gönder
Not: Yalnızca bu blogun üyesi yorum gönderebilir.