İNGİLTERE
Premier League | ||||||
Sıra | Takım | O | G | B | M | P |
1 | Chelsea | 38 | 27 | 5 | 6 | 86 |
2 | M.United | 38 | 27 | 4 | 7 | 85 |
3 | Arsenal | 38 | 23 | 6 | 9 | 75 |
4 | Tottenham | 38 | 21 | 7 | 10 | 70 |
5 | M.City | 38 | 18 | 13 | 7 | 67 |
| ||||||||||||||||||||||||||||
GOL KRALLIĞI
29 | +3 | Didier DROGBA (Chelsea, 1p) |
26 | Wayne ROONEY (Manchester United, 4p) | |
24 | Darren BENT (Sunderland, 5p) | |
23 | Carlos TÉVEZ (Manchester City, 5p) | |
22 | +1 | Frank LAMPARD (Chelsea, 10p) |
İSPANYA
Primera División | ||||||
Sıra | Takım | O | G | B | M | P |
1 | Barcelona | 38 | 31 | 6 | 1 | 99 |
2 | R. Mad. | 38 | 31 | 3 | 4 | 96 |
3 | Valencia | 38 | 21 | 8 | 9 | 71 |
4 | Sevilla | 38 | 19 | 6 | 13 | 63 |
5 | Mallorca | 38 | 18 | 8 | 12 | 62 |
6 | Getafe | 38 | 17 | 7 | 14 | 58 |
18 | Valladolid | 38 | 7 | 15 | 16 | 36 |
19 | Tenerife | 38 | 9 | 9 | 20 | 36 |
20 | Xerez | 38 | 8 | 10 | 20 | 34 |
GOL KRALLIĞI
34 | +2 | Lionel MESSI (Barcelona, 1p) |
27 | Gonzalo HIGUAÍN (Real Madrid) | |
26 | Cristiano RONALDO (Real Madrid, 4p) | |
21 | David VÍLLA (Valencia, 3p) | |
18 | Diego FORLÁN (Atlético Madrid, 1p) |
İTALYA
Serie A | ||||||
Sıra | Takım | O | G | B | M | P |
1 | İnter | 38 | 24 | 10 | 4 | 82 |
2 | Roma | 38 | 24 | 8 | 6 | 80 |
3 | Milan | 38 | 20 | 10 | 8 | 70 |
4 | Sampdoria | 38 | 19 | 10 | 9 | 67 |
5 | Palermo | 38 | 18 | 11 | 9 | 65 |
6 | Napoli | 38 | 15 | 14 | 9 | 59 |
18 | Atalanta | 38 | 9 | 8 | 21 | 35 |
19 | Siena | 38 | 7 | 10 | 21 | 31 |
20 | Livorno | 38 | 7 | 8 | 23 | 29 |
GOL KRALLIĞI
29 | +1 | Antonio DI NATALE (Udinese, 6p) |
22 | +1 | Diego MILITO (Inter, 4p) |
19 | Fabrizio MICCOLI (Palermo, 6p) | |
+1 | Giampaolo PAZZINI (Sampdoria, 2p) | |
15 | Alberto GILARDINO (Fiorentina, 1p) |
ALMANYA
Bundesliga | ||||||
Sıra | Takım | O | G | B | M | P |
1 | B.Münih | 34 | 20 | 10 | 4 | 70 |
2 | Schalke | 34 | 19 | 8 | 7 | 65 |
3 | W. Bre. | 34 | 17 | 10 | 7 | 61 |
4 | B. Lever. | 34 | 15 | 14 | 5 | 59 |
5 | B. Dort. | 34 | 16 | 9 | 9 | 57 |
16 | Nürnberg | 34 | 8 | 7 | 19 | 31 |
17 | Bochum | 34 | 6 | 10 | 18 | 28 |
18 | Hertha | 34 | 5 | 9 | 20 | 24 |
* Nürnberg 2.lig'ten Ausburg ile oynadığı Play Off maçlarını kazanarak
ligte kaldı.
GOL KRALLIĞI
22 | +1 | Edin DZEKO (VfL Wolfsburg, 1p) |
21 | Stefan KIESSLING (Bayer Leverkusen, 2p) | |
19 | +1 | Lucas BARRIOS (Borussia Dortmund) |
18 | Kevin KURANYI (FC Schalke 04) |
FRANSA
Ligue 1 | ||||||
Sıra | Takım | O | G | B | M | P |
1 | Marsilya | 38 | 23 | 9 | 6 | 78 |
2 | Lyon | 38 | 20 | 12 | 6 | 72 |
3 | Auxerre | 38 | 20 | 11 | 7 | 71 |
4 | Lille | 38 | 21 | 7 | 10 | 70 |
18 | Le Mans | 38 | 8 | 8 | 22 | 32 |
19 | Boulogne | 38 | 7 | 10 | 21 | 31 |
20 | Grenoble | 38 | 5 | 8 | 25 | 23 |
GOL KRALLIĞI
18 | +1 | Mamadou NIANG (Marseille, 3p) |
17 | +1 | Kevin GAMEIRO (Lorient) |
15 | Lisandro LÓPEZ (Lyon, 3p) | |
+1 | MEVLÜT Erdinç (Paris SG) | |
14 | +1 | Loïc RÉMY (Nice, 2p) |
Ireneusz JELEN (Auxerre) | ||
NENÊ (Monaco, 3p) |
ARNAVUTLUK
Kategoria Superiore2009/10 | Overall | Home | Away | |||||||||||||||||||||
P | W | D | L | F | A | Gdf | Pts | Form | P | W | D | L | F | A | P | W | D | L | F | A | ||||
1 | Dinamo | 33 | 19 | 4 | 10 | 56 | 42 | +14 | 61 | WLLL | 17 | 12 | 2 | 3 | 34 | 19 | 16 | 7 | 2 | 7 | 22 | 23 | ||
2 | Besa | 33 | 15 | 8 | 10 | 42 | 33 | +9 | 53 | LWXW | 17 | 10 | 4 | 3 | 24 | 12 | 16 | 5 | 4 | 7 | 18 | 21 |
GOL KRALLIĞI
18 | +1 | Daniel XHAFAJ (Besa, 1p) |
15 | Mladen BRKIC (Apolonia, 2p) | |
+1 | Migen MEMELLI (Flamurtari, 3p) | |
+1 | Elis BAKAJ (Dinamo, 1p) |
AVUSTURYA
Bundesliga
2009/10 | Overall | Home | Away | |||||||||||||||||||||
P | W | D | L | F | A | Gdf | Pts | Form | P | W | D | L | F | A | P | W | D | L | F | A | ||||
1 | SV Salzburg | 36 | 22 | 10 | 4 | 68 | 27 | +41 | 76 | WLLW | 18 | 13 | 4 | 1 | 41 | 12 | 18 | 9 | 6 | 3 | 27 | 15 | ||
2 | FK Austria | 36 | 23 | 6 | 7 | 60 | 33 | +27 | 75 | WWWW | 18 | 14 | 3 | 1 | 33 | 9 | 18 | 9 | 3 | 6 | 27 | 24 | ||
3 | SK Rapid Wien | 36 | 21 | 10 | 5 | 80 | 38 | +42 | 73 | WWLW | 18 | 15 | 2 | 1 | 48 | 14 | 18 | 6 | 8 | 4 | 32 | 24 |
10 | Austria Kärnten | 36 | 2 | 9 | 25 | 28 | 80 | -52 | 15 | XLXX | 18 | 2 | 6 | 10 | 16 | 34 | 18 | 0 | 3 | 15 | 12 | 46 |
GOL KRALLIĞI
20 | Steffen HOFMANN (SK Rapid Wien, 5p) | |
19 | +1 | Roman WALLNER (SV Salzburg, 2p) |
18 | Nikica JELAVIC (SK Rapid Wien) | |
Marc JANKO (SV Salzburg, 1p) | ||
17 | +3 | Hamdi SALIHI (SK Rapid Wien, 1p) |
AZERBAYCAN
Premyer Liqa
2009/10 | Overall | Home | Away | |||||||||||||||||||||
P | W | D | L | F | A | Gdf | Pts | Form | P | W | D | L | F | A | P | W | D | L | F | A | ||||
1 | Inter | 32 | 17 | 10 | 5 | 47 | 27 | +20 | 61 | WOLX | 16 | 11 | 4 | 1 | 28 | 14 | 16 | 6 | 6 | 4 | 19 | 13 | ||
2 | Xazar-Lankaran | 32 | 15 | 11 | 6 | 40 | 21 | +19 | 56 | LLOX | 16 | 8 | 7 | 1 | 22 | 8 | 16 | 7 | 4 | 5 | 18 | 13 |
11 | Standard | 32 | 7 | 6 | 19 | 35 | 44 | -9 | 27 | WWLO | 16 | 4 | 1 | 11 | 21 | 23 | 16 | 3 | 5 | 8 | 14 | 21 | ||
12 | Karvan | 32 | 3 | 9 | 20 | 22 | 53 | -31 | 18 | LLLW | 16 | 2 | 7 | 7 | 16 | 23 | 16 | 1 | 2 | 13 | 6 | 30 |
GOL KRALLIĞI
16 | +3 | Farid QULIYEV (Standard) |
12 | Anatol DOROS (Olimpik) | |
+3 | Robertas POSKUS (Inter, 1p) | |
11 | Adrian NEAGA (Neftçi, 5p) | |
10 | +3 | Nadir NABIYEV (Turan) |
JABÁ (Baki, 1p) |
BELÇİKA
Division 1
2009/10 | Overall | Home | Away | |||||||||||||||||||||
P | W | D | L | F | A | Gdf | Pts | Form | P | W | D | L | F | A | P | W | D | L | F | A | ||||
1 | Anderlecht | 38 | 29 | 6 | 3 | 86 | 29 | +57 | 93 | WWOW | 19 | 15 | 3 | 1 | 42 | 15 | 19 | 14 | 3 | 2 | 44 | 14 | ||
2 | Club Brugge | 38 | 20 | 9 | 9 | 66 | 47 | +19 | 69 | LWWL | 19 | 13 | 4 | 2 | 34 | 15 | 19 | 7 | 5 | 7 | 32 | 32 |
GOL KRALLIĞI
15 | Romelu LUKAKU (Anderlecht) |
14 | Dorge KOUEMAHA (Club Brugge) |
Dominic FOLEY (Cercle Brugge, 2p) | |
13 | Moubarak BOUSSOUFA (Anderlecht) |
Ibrahim SIDIBE (Sint-Truiden) | |
Cyril THÉREAU (Charleroi, 5p) | |
Christian BENTEKE (KV Kortrijk) |
BULGARİSTAN
A PFG
2009/10 | Overall | Home | Away | |||||||||||||||||||||
P | W | D | L | F | A | Gdf | Pts | Form | P | W | D | L | F | A | P | W | D | L | F | A | ||||
1 | Litex | 30 | 22 | 4 | 4 | 59 | 17 | +42 | 70 | WWWW | 15 | 14 | 0 | 1 | 34 | 2 | 15 | 8 | 4 | 3 | 25 | 15 | ||
2 | CSKA | 30 | 16 | 10 | 4 | 51 | 25 | +26 | 58 | LXWW | 15 | 10 | 4 | 1 | 32 | 11 | 15 | 6 | 6 | 3 | 19 | 14 |
14 | Lokomotiv Mezdra | 30 | 7 | 6 | 17 | 30 | 48 | -18 | 27 | LWXX | 15 | 4 | 5 | 6 | 18 | 23 | 15 | 3 | 1 | 11 | 12 | 25 | ||
15 | Sportist Svoge | 30 | 5 | 4 | 21 | 23 | 59 | -36 | 19 | LWWL | 15 | 4 | 3 | 8 | 16 | 26 | 15 | 1 | 1 | 13 | 7 | 33 | ||
16 | Botev Plovdiv | 30 | 1 | 4 | 25 | 12 | 78 | -66 | 7 | LLLL | 15 | 1 | 2 | 12 | 6 | 35 | 15 | 0 | 2 | 13 | 6 | 43 |
GOL KRALLIĞI
19 | +3 | Wilfried NIFLORE (Litex, 4p) Fransız |
16 | Martin KAMBUROV (Lokomotiv Sofia, 7p) | |
12 | +1 | ZÉ CARLOS (Slavia, 2p) |
11 | +1 | Hristo YOVOV (Levski) |
BOSNA HERSEK
Premijer Liga
2009/10 | Overall | Home | Away | |||||||||||||||||||||
P | W | D | L | F | A | Gdf | Pts | Form | P | W | D | L | F | A | P | W | D | L | F | A | ||||
1 | Zeljeznicar | 30 | 18 | 7 | 5 | 52 | 22 | +30 | 61 | XWOW | 15 | 12 | 2 | 1 | 35 | 10 | 15 | 6 | 5 | 4 | 17 | 12 | ||
2 | 1 | Siroki Brijeg | 30 | 16 | 7 | 7 | 46 | 27 | +19 | 55 | WXWW | 15 | 11 | 3 | 1 | 28 | 7 | 15 | 5 | 4 | 6 | 18 | 20 |
GOL KRALLIĞI
16 | +2 | Fedja DUDIC (Travnik, 3p) |
15 | +2 | Samir BEKRIC (Zeljeznicar, 8p) |
14 | +1 | Juan VAREA (Siroki Brijeg) |
HIRVATİSTAN
1.HNL
2009/10 | Overall | Home | Away | |||||||||||||||||||||
P | W | D | L | F | A | Gdf | Pts | Form | P | W | D | L | F | A | P | W | D | L | F | A | ||||
1 | Dinamo Zagreb | 30 | 18 | 8 | 4 | 70 | 20 | +50 | 62 | XLOL | 15 | 10 | 5 | 0 | 48 | 6 | 15 | 8 | 3 | 4 | 22 | 14 | ||
2 | 1 | Hajduk Split | 30 | 17 | 7 | 6 | 50 | 21 | +29 | 58 | WWOW | 15 | 11 | 2 | 2 | 30 | 8 | 15 | 6 | 5 | 4 | 20 | 13 |
GOL KRALLIĞI
18 | Davor VUGRINEC (NK Zagreb, 2p) | |
17 | +3 | Senijad IBRICIC (Hajduk Split, 1p) |
15 | +1 | Asim SEHIC (Istra 1961, 4p) |
14 | Mario MANDZUKIC (Dinamo Zagreb) | |
+1 | Nino BULE (Lokomotiva, 3p) |
KIBRIS RUM KESİMİ
A Katigoria
A Katigoria
2009/10 | Overall | Home | Away | |||||||||||||||||||||
P | W | D | L | F | A | Gdf | Pts | Form | P | W | D | L | F | A | P | W | D | L | F | A | ||||
1 | Omonia | 32 | 22 | 8 | 2 | 60 | 25 | +35 | 74 | WWXO | 16 | 10 | 6 | 0 | 28 | 12 | 16 | 12 | 2 | 2 | 32 | 13 | ||
2 | 1 | APOEL | 32 | 19 | 8 | 5 | 53 | 24 | +29 | 65 | WLWX | 16 | 11 | 3 | 2 | 29 | 9 | 16 | 8 | 5 | 3 | 24 | 15 |
GOL KRALLIĞI
22 | +2 | João SEMEDO (APOP/Kinyras, 6p) |
+3 | JOEANO Pinto (Ermis, 4p) |
ÇEK CUMHURİYETİ
1.Liga
2009/10 | Overall | Home | Away | |||||||||||||||||||||
P | W | D | L | F | A | Gdf | Pts | Form | P | W | D | L | F | A | P | W | D | L | F | A | ||||
1 | Sparta Praha | 30 | 16 | 14 | 0 | 42 | 14 | +28 | 62 | WXWX | 15 | 10 | 5 | 0 | 24 | 3 | 15 | 6 | 9 | 0 | 18 | 11 | ||
2 | 1 | Jablonec | 30 | 18 | 7 | 5 | 42 | 24 | +18 | 61 | WWOW | 15 | 10 | 4 | 1 | 20 | 7 | 15 | 8 | 3 | 4 | 22 | 17 | |
3 | 1 | Baník Ostrava | 30 | 17 | 9 | 4 | 47 | 25 | +22 | 60 | XXWX | 15 | 10 | 4 | 1 | 28 | 13 | 15 | 7 | 5 | 3 | 19 | 12 |
GOL KRALLIĞI
12 | +2 | Michal ORDOS (Sigma Olomouc, 1p) |
11 | Marek KULIC (Mladá Boleslav) | |
+1 | David LAFATA (Jablonec, 1p) |
DANİMARKA
Super Ligaen
2009/10 | Overall | Home | Away | |||||||||||||||||||||
P | W | D | L | F | A | Gdf | Pts | Form | P | W | D | L | F | A | P | W | D | L | F | A | ||||
1 | FC København | 33 | 21 | 5 | 7 | 61 | 22 | +39 | 68 | WLWW | 17 | 13 | 2 | 2 | 40 | 10 | 16 | 8 | 3 | 5 | 21 | 12 | ||
2 | OB | 33 | 17 | 8 | 8 | 46 | 34 | +12 | 59 | WLWL | 17 | 9 | 4 | 4 | 20 | 14 | 16 | 8 | 4 | 4 | 26 | 20 |
GOL KRALLIĞI
18 | Peter UTAKA (OB) (Nijerya) | |
15 | +1 | Tim JANSSEN (Esbjerg) |
14 | +2 | Dame N'DOYE (FC København) |
13 | Rajko LEKIC (Silkeborg, 2p) | |
12 | Morten RASMUSSEN (Brøndby, 2p) |
MACARİSTAN
NB I
2009/10 | Overall | Home | Away | |||||||||||||||||||||
P | W | D | L | F | A | Gdf | Pts | Form | P | W | D | L | F | A | P | W | D | L | F | A | ||||
1 | Debrecen | 30 | 20 | 2 | 8 | 63 | 37 | +26 | 62 | LOLW | 15 | 13 | 1 | 1 | 37 | 14 | 15 | 7 | 1 | 7 | 26 | 23 | ||
2 | FC Fehérvár | 30 | 18 | 7 | 5 | 59 | 31 | +28 | 61 | LXWL | 15 | 10 | 3 | 2 | 27 | 8 | 15 | 8 | 4 | 3 | 32 | 23 |
GOL KRALLIĞI
18 | Nemanja NIKOLIC (FC Fehérvár) | |
16 | +1 | Artjoms RUDNEVS (Zalaegerszeg, 1p) |
15 | Andre ALVES (FC Fehérvár, 4p) |
MAKEDONYA
Prva liga
2009/10 | Overall | Home | Away | |||||||||||||||||||||
P | W | D | L | F | A | Gdf | Pts | Form | P | W | D | L | F | A | P | W | D | L | F | A | ||||
1 | Renova | 26 | 17 | 4 | 5 | 45 | 21 | +24 | 55 | LLWO | 14 | 13 | 0 | 1 | 30 | 9 | 12 | 4 | 4 | 4 | 15 | 12 | ||
2 | 1 | Rabotnicki | 26 | 15 | 5 | 6 | 38 | 20 | +18 | 50 | WLLL | 13 | 7 | 4 | 2 | 23 | 12 | 13 | 8 | 1 | 4 | 15 | 8 |
GOL KRALLIĞI
15 | Bobi BOZINOVSKI (Rabotnicki, 1p) | |
12 | Besart IBRAIMI (Renova) | |
Dusan SAVIC (Rabotnicki, 1p) |
MOLDOVA
Divizia Nationala2009/10 | Overall | Home | Away | |||||||||||||||||||||
P | W | D | L | F | A | Gdf | Pts | Form | P | W | D | L | F | A | P | W | D | L | F | A | ||||
1 | Sheriff | 33 | 27 | 3 | 3 | 75 | 8 | +67 | 84 | WWWW | 17 | 16 | 1 | 0 | 46 | 2 | 16 | 11 | 2 | 3 | 29 | 6 | ||
2 | Iskra-Stal | 33 | 19 | 8 | 6 | 50 | 25 | +25 | 65 | XWWW | 17 | 12 | 4 | 1 | 31 | 5 | 16 | 7 | 4 | 5 | 19 | 20 |
GOL KRALLIĞI
13 | JYMMY Douglas Franca (Sheriff, 1p) | |
Alexandru MAXIMOV (Viitorul, 4p) | ||
12 | Oleksandr ZHURA (Dacia, 1p) | |
11 | Aleksandr EROKHIN (Sheriff) |
KARADAĞ
Prva Liga2009/10 | Overall | Home | Away | |||||||||||||||||||||
P | W | D | L | F | A | Gdf | Pts | Form | P | W | D | L | F | A | P | W | D | L | F | A | ||||
1 | Rudar | 33 | 22 | 5 | 6 | 56 | 26 | +30 | 71 | LXLW | 17 | 13 | 2 | 2 | 31 | 12 | 16 | 9 | 3 | 4 | 25 | 14 | ||
2 | Buducnost Podgorica | 33 | 21 | 6 | 6 | 67 | 35 | +32 | 69 | WWLX | 17 | 13 | 2 | 2 | 41 | 16 | 16 | 8 | 4 | 4 | 26 | 19 |
GOL KRALLIĞI
28 | +4 | Ivan BOSKOVIC (Grbalj, 7p) |
19 | Predrag RANDJELOVIC (Rudar, 3p) | |
+2 | Ivan VUKOVIC (Buducnost Podgorica, 5p) |
K.İRLANDA
Premiership2009/10 | Overall | Home | Away | |||||||||||||||||||||
P | W | D | L | F | A | Gdf | Pts | Form | P | W | D | L | F | A | P | W | D | L | F | A | ||||
1 | Linfield | 38 | 22 | 8 | 8 | 78 | 37 | +41 | 74 | LWOW | 19 | 13 | 2 | 4 | 41 | 16 | 19 | 9 | 6 | 4 | 37 | 21 | ||
2 | Cliftonville | 38 | 21 | 6 | 11 | 69 | 42 | +27 | 69 | WLWW | 19 | 12 | 1 | 6 | 35 | 19 | 19 | 9 | 5 | 5 | 34 | 23 |
GOL KRALLIĞI
30 | +1 | Rory PATTERSON (Coleraine, 4p) |
17 | +2 | George McMULLAN (Cliftonville, 7p) |
Darren BOYCE (Coleraine) |
ROMANYA
Liga 12009/10 | Overall | Home | Away | |||||||||||||||||||||
P | W | D | L | F | A | Gdf | Pts | Form | P | W | D | L | F | A | P | W | D | L | F | A | ||||
1 | CFR Cluj | 34 | 20 | 9 | 5 | 46 | 23 | +23 | 69 | WWWO | 17 | 12 | 5 | 0 | 24 | 8 | 17 | 8 | 4 | 5 | 22 | 15 | ||
2 | Unirea Urziceni | 34 | 18 | 12 | 4 | 53 | 26 | +27 | 66 | WWOW | 17 | 10 | 5 | 2 | 30 | 13 | 17 | 8 | 7 | 2 | 23 | 13 |
GOL KRALLIĞI
16 | Andrei CRISTEA (Dinamo Bucuresti, 4p) | |
15 | Pantelis KAPETANOS (Steaua Bucuresti, 3p) |
YUNANİSTAN
Superleague
2009/10 | Overall | Home | Away | |||||||||||||||||||||
P | W | D | L | F | A | Gdf | Pts | Form | P | W | D | L | F | A | P | W | D | L | F | A | ||||
1 | Panathinaikos | 30 | 22 | 4 | 4 | 54 | 17 | +37 | 70 | WWWL | 15 | 11 | 2 | 2 | 31 | 10 | 15 | 11 | 2 | 2 | 23 | 7 | ||
2 | Olympiakos | 30 | 19 | 7 | 4 | 47 | 18 | +29 | 64 | WWOW | 15 | 9 | 4 | 2 | 26 | 10 | 15 | 10 | 3 | 2 | 21 | 8 |
GOL KRALLIĞI
23 | Djibril CISSÉ (Panathinaikos, 4p) | |
11 | Javier CÁMPORA (Aris) | |
Giorgos BARKOGLOU (Levadiakos) | ||
+1 | Constantin IACOB (Iraklis) |
İSRAİL
Ligat ha'Al
2009/10 | Overall | Home | Away | |||||||||||||||||||||
P | W | D | L | F | A | Gdf | Pts | Form | P | W | D | L | F | A | P | W | D | L | F | A | ||||
1 | 1 | Hapoel Tel Aviv | 35 | 25 | 9 | 1 | 87 | 26 | +61 | 49 | WOWW | 18 | 13 | 4 | 1 | 52 | 17 | 17 | 12 | 5 | 0 | 35 | 9 | |
2 | 1 | Maccabi Haifa | 35 | 28 | 3 | 4 | 72 | 16 | +56 | 49 | XWWL | 18 | 15 | 2 | 1 | 35 | 8 | 17 | 13 | 1 | 3 | 37 | 8 |
GOL KRALLIĞI
28 | Shlomi ARBEITMAN (Maccabi Haifa, 3p) | |
22 | Itay SHECHTER (Hapoel Tel Aviv, 1p) |
MALTA
Premier League
2009/10 | Overall | Home | Away | |||||||||||||||||||||
P | W | D | L | F | A | Gdf | Pts | Form | P | W | D | L | F | A | P | W | D | L | F | A | ||||
1 | Birkirkara | 28 | 20 | 4 | 4 | 64 | 32 | +32 | 45 | LWWW | 14 | 10 | 1 | 3 | 27 | 13 | 14 | 10 | 3 | 1 | 37 | 19 | ||
2 | Valletta | 28 | 20 | 4 | 4 | 71 | 25 | +46 | 44 | WWWW | 15 | 10 | 3 | 2 | 36 | 12 | 13 | 10 | 1 | 2 | 35 | 13 |
GOL KRALLIĞI
24 | +1 | CAMILO da Silva (Qormi, 3p) |
20 | +3 | Terence SCERRI (Valletta) |
HOLLANDA
Eredivisie
2009/10 | Overall | Home | Away | |||||||||||||||||||||
P | W | D | L | F | A | Gdf | Pts | Form | P | W | D | L | F | A | P | W | D | L | F | A | ||||
1 | FC Twente | 30 | 24 | 5 | 1 | 57 | 22 | +35 | 77 | WWXW | 15 | 14 | 1 | 0 | 33 | 10 | 15 | 10 | 4 | 1 | 24 | 12 | ||
2 | Ajax | 30 | 23 | 4 | 3 | 89 | 19 | +70 | 73 | WWWW | 15 | 14 | 1 | 0 | 53 | 4 | 15 | 9 | 3 | 3 | 36 | 15 |
GOL KRALLIĞI
29 | Luis SUÁREZ (Ajax, 6p) | |
23 | Bryan RUIZ (FC Twente, 2p) | |
17 | Mads JUNKER (Roda JC) | |
16 | Mounir EL HAMDAOUI (AZ, 1p) |
POLONYA
I Liga
2009/10 | Overall | Home | Away | |||||||||||||||||||||
P | W | D | L | F | A | Gdf | Pts | Form | P | W | D | L | F | A | P | W | D | L | F | A | ||||
1 | Lech Poznan | 30 | 19 | 8 | 3 | 51 | 20 | +31 | 65 | WWWW | 15 | 12 | 2 | 1 | 28 | 10 | 15 | 7 | 6 | 2 | 23 | 10 | ||
2 | Wisla Kraków | 30 | 19 | 5 | 6 | 48 | 20 | +28 | 62 | XXWL | 15 | 8 | 3 | 4 | 18 | 9 | 15 | 11 | 2 | 2 | 30 | 11 |
GOL KRALLIĞI
18 | +1 | Robert LEWANDOWSKI (Lech Poznan) |
14 | Iliyan MICANSKI (Zaglebie Lubin, 2p) | |
11 | Tomasz FRANKOWSKI (Jagiellonia, 3p) |
PORTEKİZ
SuperLiga
2009/10 | Overall | Home | Away | |||||||||||||||||||||
P | W | D | L | F | A | Gdf | Pts | Form | P | W | D | L | F | A | P | W | D | L | F | A | ||||
1 | Benfica | 30 | 24 | 4 | 2 | 78 | 20 | +58 | 76 | WLWW | 15 | 14 | 1 | 0 | 46 | 6 | 15 | 10 | 3 | 2 | 32 | 14 | ||
2 | Sporting Braga | 30 | 22 | 5 | 3 | 48 | 20 | +28 | 71 | XWWW | 15 | 14 | 1 | 0 | 27 | 6 | 15 | 8 | 4 | 3 | 21 | 14 | ||
3 | FC Porto | 30 | 21 | 5 | 4 | 70 | 26 | +44 | 68 | WWWW | 15 | 12 | 3 | 0 | 40 | 13 | 15 | 9 | 2 | 4 | 30 | 13 |
GOL KRALLIĞI
26 | +2 | Oscar CARDOZO (Benfica, 6p) |
25 | +2 | Radamel FALCAO (FC Porto, 3p) |
13 | LIÉDSON da Silva (Sporting) |
İSKOÇYA
Premier League
2009/10 | Overall | Home | Away | |||||||||||||||||||||
P | W | D | L | F | A | Gdf | Pts | Form | P | W | D | L | F | A | P | W | D | L | F | A | ||||
1 | Rangers | 38 | 26 | 9 | 3 | 82 | 28 | +54 | 87 | XLWW | 19 | 15 | 4 | 0 | 52 | 13 | 19 | 11 | 5 | 3 | 30 | 15 | ||
2 | Celtic | 38 | 25 | 6 | 7 | 75 | 39 | +36 | 81 | WWWW | 19 | 14 | 4 | 1 | 42 | 14 | 19 | 11 | 2 | 6 | 33 | 25 |
GOL KRALLIĞI
23 | +1 | Kris BOYD (Rangers, 4p) |
22 | Anthony STOKES (Hibernian, 3p) | |
18 | Kenny MILLER (Rangers, 2p) |
SIRBİSTAN
SuperLiga
2009/10 | Overall | Home | Away | |||||||||||||||||||||
P | W | D | L | F | A | Gdf | Pts | Form | P | W | D | L | F | A | P | W | D | L | F | A | ||||
1 | Partizan | 30 | 24 | 6 | 0 | 63 | 14 | +49 | 78 | WWWW | 15 | 14 | 1 | 0 | 37 | 5 | 15 | 10 | 5 | 0 | 26 | 9 | ||
2 | Crvena Zvezda | 30 | 23 | 2 | 5 | 53 | 17 | +36 | 71 | WLLW | 15 | 12 | 0 | 3 | 31 | 12 | 15 | 11 | 2 | 2 | 22 | 5 |
GOL KRALLIĞI
22 | +4 | Dragan MRDJA (Vojvodina, 2p) |
17 | +1 | Andrija KALUDJEROVIC (Rad, 1p) |
14 | +3 | Lamine DIARRA (Partizan) |
CLÉO (Partizan, 2p) |
SLOVAKYA
Superliga
2009/10 | Overall | Home | Away | |||||||||||||||||||||
P | W | D | L | F | A | Gdf | Pts | Form | P | W | D | L | F | A | P | W | D | L | F | A | ||||
1 | MSK Zilina | 33 | 23 | 4 | 6 | 59 | 17 | +42 | 73 | XWXW | 17 | 15 | 1 | 1 | 37 | 7 | 16 | 8 | 3 | 5 | 22 | 10 | ||
2 | Slovan Bratislava | 33 | 21 | 7 | 5 | 54 | 24 | +30 | 70 | WWWX | 17 | 10 | 6 | 1 | 30 | 11 | 16 | 11 | 1 | 4 | 24 | 13 |
GOL KRALLIĞI
18 | Robert RÁK (FC Nitra, 1p) | |
14 | Ivan LIETAVA (MSK Zilina) | |
12 | +1 | Ján NOVÁK (MFK Kosice, 1p) |
SLOVENYA
Prva Liga
2009/10 | Overall | Home | Away | |||||||||||||||||||||
P | W | D | L | F | A | Gdf | Pts | Form | P | W | D | L | F | A | P | W | D | L | F | A | ||||
1 | Koper | 36 | 21 | 10 | 5 | 59 | 35 | +24 | 73 | WLLO | 18 | 9 | 6 | 3 | 26 | 17 | 18 | 12 | 4 | 2 | 33 | 18 | ||
2 | Maribor | 36 | 18 | 8 | 10 | 58 | 44 | +14 | 62 | WWXO | 18 | 7 | 5 | 6 | 26 | 24 | 18 | 11 | 3 | 4 | 32 | 20 |
GOL KRALLIĞI
23 | Milan OSTERC (Gorica) | |
15 | Dragan JELIC (Maribor, 5p) |
İSVİÇRE
Super League
2009/10 | Overall | Home | Away | |||||||||||||||||||||
P | W | D | L | F | A | Gdf | Pts | Form | P | W | D | L | F | A | P | W | D | L | F | A | ||||
1 | FC Basel | 36 | 25 | 5 | 6 | 90 | 46 | +44 | 80 | WWWW | 18 | 14 | 2 | 2 | 54 | 18 | 18 | 11 | 3 | 4 | 36 | 28 | ||
2 | Young Boys | 36 | 25 | 2 | 9 | 78 | 47 | +31 | 77 | LLWW | 18 | 15 | 2 | 1 | 41 | 13 | 18 | 10 | 0 | 8 | 37 | 34 |
GOL KRALLIĞI
30 | Seydou DOUMBIA (Young Boys, 3p) | |
21 | +3 | Emile MPENZA (Sion, 4p) |
+1 | Cristian IANU (Luzern, 1p) | |
Marco STRELLER (FC Basel, 2p) |
* Gol Kralı Fildişi Sahili'li Seydou Doumbia CSKA Moskova'ya
transfer oldu.
UKRAYNA
Premier Liha
2009/10 | Overall | Home | Away | |||||||||||||||||||||
P | W | D | L | F | A | Gdf | Pts | Form | P | W | D | L | F | A | P | W | D | L | F | A | ||||
